Durata de livrare: Produsele aflate in stoc sunt disponibile pentru ridicare imediata din showroom sau livrare prin curier
Boya BY-WM4 PRO K3 este un sistem nou de lavaliera wireless cu conexiune directa prin mufa Lightining cu sistemele IOS (iPhone, iPad si Mac)
Acest Sistem de lavaliera wireless Boya BY-WM4 PRO K3 este compus din transmitator si receptor wirelss.
Datorita receptorului tip stick, aceasta lavaliera wireless se poate utiliza foarte simplu si usor inclusiv cu telefoanele atasate pe un gimbal electronic sau pe orice sistem de prindere.
Usor de utilizat, aceasta lavaliera wireless Boya BY-WM4 PRO K3 ofera un sunet de calitate si o raza de aproximativ 60 de metri de operare.
Deoarece ofera o foarte mare libertate de miscare Boya BY-WM4 PRO K3 este un microfon tip lavaliera wireless ideal pentru antrenorii de fitness ce transmit exercitii live, profesori, traineri, vlogging, interviuri sau orice alte inregistrari de sunet
Wireless Transmission | Digital 2.4 GHz |
Included Transmitters | 1 x Bodypack with Microphone |
Diversity | Non-Diversity |
RF Frequency Band | 2405 to 2478 MHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 196.9' / 60 m (Line of Sight) |
Max Systems per Setup | 8 |
Modulation | GFSK |
Form Factor | Plug-In / USB Stick |
Mounting Options | Plug-In |
Number of Audio Channels | 2 |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Balanced Headphone Output |
Frequency Response | 35 Hz to 14 kHz |
Word Clock I/O | None |
USB/Lightning Connectivity | Lightning |
Power Requirements | Bus Power (Lightning) |
Display & Indicators | LED (Power, Sync) |
Dimensions | 3.2 x 1.2 x 0.5" / 82 x 30.7 x 12 mm |
Weight | 0.4 oz / 12 g |
Form Factor | Bodypack with Microphone |
RF Output Power | 3 mW |
Audio I/O | 1 x 1/8" / 3.5 mm 3-Pin Female Input |
Included Cable Connector | 1/8" / 3.5 mm TRS |
Auto-Level Control | No |
Approximate RF Sensitivity | -90 dB |
Power Requirements | Battery |
Battery Type | 2 x AAA |
Approx. Battery Life | 11.5 Hours |
USB/Lightning Connectivity | None |
Display & Indicators | LED (Battery Status, Power, Sync) |
Dimensions | 1.8 x 2.8 x 1.4" / 45 x 70 x 35 mm |
Weight | 1.7 oz / 47 g |
Form Factor | Lavalier |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
SNR | 84 dB |
THD | 0.05% |
Output Connectors | 1 x 1/8" / 3.5 mm 3-Pin Male |
Tip: Wireless
Suport clienti Luni - Vineri 10:00 - 19:30/ Sambata: 10:00-14:00
0314256991 0725924959 office@photosetup.roComparare
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!